Yuri zakharevich biography
Hall of Fame Lift Up
YURY ZAKHAREVICH: Biography
YURY ZAKHAREVICH: Interactive Gallery
YURY ZAKHAREVICH: Video in rank ClipRama Lift Up
To view tape clips featuring Yury ZAKHAREVICH please draw the link(s) associated with staple images above.
YURY ZAKHAREVICH: Career Highlights
Year | Weight | Rank | Results (kg) |
---|---|---|---|
Heavyweight | 1 | + = |
Year | Weight | Rank | Results (kg) |
---|---|---|---|
Middle Heavyweight | 2 | += | |
Sub Heavyweight | 2 | += | |
Heavyweight | 1 | += | |
Heavyweight | 1 | += | |
Heavyweight | 1 | += |
Year | Weight | Rank | Results (kg) |
---|---|---|---|
Middle Heavyweight | 2 | += | |
Sub Heavyweight | 2 | += | |
Heavyweight | 1 | += | |
Heavyweight | 1 | += | |
Heavyweight | 1 | += | |
Heavyweight | 1 | += | |
Heavyweight | 1 | += | |
Heavyweight | 2 | += |
Year | Weight | Rank | Results (kg) |
---|---|---|---|
Middle Heavyweight | 2 | + = | |
Sub Heavyweight | 1 | + = | |
Heavyweight | 1 | + = | |
Heavyweight | 1 | + = | |
Heavyweight | 1 | + = | |
Heavyweight | 1 | + = |
Year | Weight | Lift | Rank | Results (kg) |
---|---|---|---|---|
Middle Heavyweight | Total | 1 | ||
Middle Heavyweight | Snatch | 1 | ||
Sub Heavyweight | Total | 1 | ||
Sub Heavyweight | Clean put forward Jerk | 1 | ||
Sub Heavyweight | Snatch | 1 |
Press | Snatch | Jerk | Total2 | Total3 |
---|---|---|---|---|
0 | 18 | 6 | 11 | 0 |
Date | Lift Type | Result | Weight Class | Location |
---|---|---|---|---|
3/21/ | Snatch | Middle Heavyweight | Lvov | |
3/21/ | Snatch | Middle Heavyweight | Lvov | |
6/20/ | Snatch | Middle Heavyweight | Lignano-Sabbiadoro | |
6/20/ | Total (2) | Middle Heavyweight | Lignano-Sabbiadoro | |
12/21/ | Clean and Jerk | Sub Heavyweight | Donetsk | |
12/24/ | Snatch | Sub Heavyweight | Donetsk | |
12/24/ | Snatch | Sub Heavyweight | Donetsk | |
12/24/ | Total (2) | Sub Heavyweight | Donetsk | |
12/24/ | Total (2) | Sub Heavyweight | Donetsk | |
5/22/ | Snatch | Sub Heavyweight | Dnepropetrovsk | |
5/22/ | Snatch | Sub Heavyweight | Dnepropetrovsk | |
5/22/ | Clean and Jerk | Sub Heavyweight | Dnepropetrovsk | |
5/22/ | Clean and Jerk | Sub Heavyweight | Dnepropetrovsk | |
5/22/ | Total (2) | Sub Heavyweight | Dnepropetrovsk | |
5/22/ | Total (2) | Sub Heavyweight | Dnepropetrovsk | |
9/25/ | Snatch | Sub Heavyweight | Ljubljana | |
11/3/ | Snatch | Heavyweight | Haskovo | |
3/4/ | Snatch | Sub Heavyweight | Odessa | |
3/4/ | Clean perch Jerk | Sub Heavyweight | Odessa | |
3/4/ | Total (2) | Sub Heavyweight | Odessa | |
9/16/ | Snatch | Heavyweight | Varna | |
9/16/ | Snatch | Heavyweight | Varna | |
11/15/ | Snatch | Heavyweight | Sofia | |
11/15/ | Clean captain Jerk | Heavyweight | Sofia | |
11/15/ | Total (2) | Heavyweight | Sofia | |
11/15/ | Total (2) | Heavyweight | Sofia | |
5/9/ | Snatch | Heavyweight | Reims | |
9/13/ | Snatch | Heavyweight | Ostrava | |
4/30/ | Snatch | Heavyweight | Cardiff | |
4/30/ | Clean and Jerk | Heavyweight | Cardiff | |
4/30/ | Total (2) | Heavyweight | Cardiff | |
4/30/ | Total (2) | Heavyweight | Cardiff | |
9/27/ | Snatch | Heavyweight | Seoul | |
9/27/ | Snatch | Heavyweight | Seoul | |
9/27/ | Total (2) | Heavyweight | Seoul | |
* | Snatch | Heavyweight | Lahti | |
* | Total (2) | Heavyweight | Haskovo | |
* | Snatch | Sub Heavyweight | Imatra |
COMMENTS
Back to Hall of Fame Creep Up | Top Olympic Lifters of the 20th Century
Top